Basic-Plus-Premier Health screening package
All adults, especially those who have a family history serious illness or are at high risks for disease should consider to have a health screening regularly. This also applies to those are currently showing signs of illness. If you are also in a major transition stage such as (getting married, having a baby, or even a job change), it is advised to get yourself checkup before hoping into the second stage of life.
Basic |
Plus |
Premier |
|||
- | M | F | M | F | |
Consultation | |||||
Physical Assessment by Doctor | ✔ | ✔ | ✔ | ✔ | ✔ |
Health and Medical History Review by Doctor | ✔ | ✔ | ✔ | ✔ | ✔ |
Height, Weight, and BMI | ✔ | ✔ | ✔ | ✔ | ✔ |
Blood Pressure and Pulse | ✔ | ✔ | ✔ | ✔ | ✔ |
Visual Acuity | - | ✔ | ✔ | ✔ | ✔ |
Lung Function Test (Peak Flow) | - | ✔ | ✔ | ✔ | ✔ |
Health Check Report Review by Doctor | ✔ | ✔ | ✔ | ✔ | ✔ |
Blood test | |||||
Complete Blood Count (CBC) | ✔ | ✔ | ✔ | ✔ | ✔ |
Erythrocyte Sedimentation Rate (ESR) | - | ✔ | ✔ | ✔ | ✔ |
Cancer Screening | |||||
Alpha-Fetoprotein (Liver) | - | - | - | ✔ | ✔ |
Carcinoembryonic Antigen (CEA) (Colorectal) | - | - | - | ✔ | ✔ |
CA19.9 (Pancreas) | - | - | - | ✔ | ✔ |
Epstein-Barr Virus (EBV) - Nasopharyngeal Carcinoma Antibody | - | - | - | ✔ | ✔ |
CA125 (Ovarian) – Women Only | - | - | - | - | ✔ |
Pap Smear - Monolayer – (Cervix) Women Only | - | - | ✔ | - | ✔ |
Prostate-Specific Antigen (PSA), Total (Prostate) - Men Only | - | ✔ | - | ✔ | - |
Coronary Risk | |||||
Total cholesterol | ✔ | ✔ | ✔ | ✔ | ✔ |
High-density lipoprotein (HDL) Cholesterol | ✔ | ✔ | ✔ | ✔ | ✔ |
Low-density lipoprotein (LDL) Cholesterol | ✔ | ✔ | ✔ | ✔ | ✔ |
Very Low-Density Lipoproteincholesterol (VLDL) | ✔ | ✔ | ✔ | ✔ | ✔ |
Triglycerides | ✔ | ✔ | ✔ | ✔ | ✔ |
Diabetes | |||||
Glucose | ✔ | ✔ | ✔ | ✔ | ✔ |
HbA1c | - | ✔ | ✔ | ✔ | ✔ |
Gout | |||||
Uric acid | ✔ | ✔ | ✔ | ✔ | ✔ |
Kidney Function | |||||
Urea | ✔ | ✔ | ✔ | ✔ | ✔ |
Creatinine | ✔ | ✔ | ✔ | ✔ | ✔ |
Sodium | - | - | - | ✔ | ✔ |
Potassium | - | - | - | ✔ | ✔ |
Chloride | - | - | - | ✔ | ✔ |
BiCarbonate | - | - | - | ✔ | ✔ |
Liver, Muscle and Bone | |||||
Alkaline phosphatase | - | - | - | ✔ | ✔ |
Bilirubin, Total | ✔ | ✔ | ✔ | ✔ | ✔ |
Bilirubin, Direct | ✔ | ✔ | ✔ | ✔ | ✔ |
Protein, Total | - | - | - | ✔ | ✔ |
Albumin | - | - | - | ✔ | ✔ |
Globulin | - | - | - | ✔ | ✔ |
A/G Ratio | - | - | - | ✔ | ✔ |
Aspartate Aminotransferase (SGOT/ AST) | ✔ | ✔ | ✔ | ✔ | ✔ |
Alanine Aminotransferase (SGPT/ ALT) | ✔ | ✔ | ✔ | ✔ | ✔ |
Gamma Glutamyl Transferase (GGT) | ✔ | ✔ | ✔ | ✔ | ✔ |
Calcium | - | ✔ | ✔ | ✔ | ✔ |
Phosphorus | - | ✔ | ✔ | ✔ | ✔ |
Hepatitis Screening | |||||
Hepatitis A IgG Antibody (HAV Ab) | - | ✔ | ✔ | ✔ | ✔ |
Hepatitis B Surface Antigen (HBsAg) | - | ✔ | ✔ | ✔ | ✔ |
Hepatitis B Surface Antibody (HBsAb) | - | ✔ | ✔ | ✔ | ✔ |
Thyroid Function | |||||
Thyroid Stimulating hormone (TSH) | ✔ | ✔ | ✔ | ✔ | ✔ |
Free T3 | - | ✔ | ✔ | ✔ | ✔ |
Free T4 | - | ✔ | ✔ | ✔ | ✔ |
Stool Test | |||||
Routine for Ova &b Parasites | - | ✔ | ✔ | ✔ | ✔ |
Occult Blood | - | ✔ | ✔ | ✔ | ✔ |
Urinalysis | |||||
Urine (Biochemistry & Microscopy) | ✔ | ✔ | ✔ | ✔ | ✔ |
Imaging and others | |||||
Vitamin D | - | - | - | ✔ | ✔ |
Chest X-ray | ✔ | ✔ | ✔ | ✔ | ✔ |
Resting ECG (with cardiologist report) | ✔ | ✔ | ✔ | ✔ | ✔ |
Exercise Stress (Treadmill) Test | - | - | - | ✔ | ✔ |
ECG report by cardiologist | ✔ | ✔ | ✔ | ✔ | ✔ |
Optional - Other imaging and lab tests available on request at additional cost.
More health screening programmes are available, please contact us for more details.
Get In Touch
For any enquiry, please call +852 3420 6622, Whatsapp +852 5228 0810, or info@marinamedical.hk